Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hopkinton Middle/High School | 1 - 0 W | . | |||
(A) | vs Hopkinton Middle/High School | 1 - 0 W | . | |||
(H) | vs John Stark Regional HS | 2 - 2 T | . | |||
(A) | vs John Stark Regional HS | 1 - 1 T | . | |||
(H) | vs Hillsboro-Deering HS | 6 - 0 W | . | |||
(A) | vs Hillsboro-Deering HS | . | ||||
(A) | vs Merrimack Valley HS | 0 - 0 T | . | |||
(H) | vs Merrimack Valley HS | 3 - 2 W | . | |||
(H) | vs Pembroke Academy | Cancelled | . | |||
(A) | vs Pembroke Academy | Cancelled | . | |||
(H) |
vs Stevens HS
Prelim game |
. | ||||
(H) | vs Lebanon | . | ||||
(H) |
vs Souhegan HS
D2 Semifinals |
. | ||||
(A) |
vs Oyster River HS
D2 Finals |
. |
https://bowhighschoolathletics.org