Bow Athletics
Bow School District
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
10 | Aderan Adams | F | 2023 | ||
13 | Zachary Anderson | F | 2022 | ||
0 | Aaron Barrieau | GK | 2024 | ||
11 | Lucas Berube | MF | 2021 | ||
3 | Nathaniel Dolder | D | 2022 | ||
7 | Izak Furr | F | 2021 | ||
16 | Graham Jacques | D | 2022 | ||
12 | Cooper Joscelyn | MF | 2023 | ||
22 | Ryan Leonard | F | 2021 | ||
8 | Noah Leuchtenberger | D | 2022 | ||
1 | Kyle Martin | GK | 2022 | ||
5 | John Salerno | F | 2022 | ||
6 | Matthew Selleck | MF | 2021 | ||
18 | Calen Smith | MF | 2023 | ||
2 | Colby Smith | MF | 2024 | ||
14 | Jurgen Stich | MF | 2022 | ||
24 | Connor Wachsmuth | D | 2021 | ||
21 | Patrick Wachsmuth | D | 2023 | ||
4 | Brayden Wesler | D | 2022 |
https://bowhighschoolathletics.org