Bow Athletics
Bow School District
Boys Junior Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
29 | Dale Berg | D | 2027 | ||
28 | Andrew Burgess | MF | 2025 | ||
36 | Alex Cheney | MF | 2026 | ||
40 | Kyle Cimis | MF | 2027 | ||
27 | Aiden Couto | SSDM | 2026 | ||
20 | Cameron Czarnosz | MF | 2026 | ||
14 | Brody Haas | D | 2026 | ||
28 | Ethan Herrick | A | 2027 | ||
29 | Parker Kazanowski | A | 2026 | ||
31 | Adam Lafferty | MF | 2027 | ||
4 | Cyrus Lebrecque | A | 2025 | ||
7 | Nikolas Mallios | A | 2027 | ||
38 | Lucas Nowakowski | GK/D | 2027 | ||
30 | Kian O'Leary | A | 2026 | ||
37 | Massimo Palelli | MF | 2026 | ||
21 | Wyatt Premo | A | 2027 | ||
11 | Elliot Rheaume | SSDM/D | 2026 | ||
39 | Rowan Schlosser | A | 2027 | ||
22 | Caleb Schumacher | SSDM | 2026 | ||
33 | Gavin Szafran | MF | 2027 | ||
16 | Joseph York | D/LSM | 2026 |
https://bowhighschoolathletics.org