Bow Athletics
Bow School District
Boys Junior Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
37 | Cameron Czarnosz | MF | 2026 | ||
21 | Josiah Funches | G | 2024 | ||
24 | Keenan Hubbard | MF | 2025 | ||
14 | Matt Jenkins | A | 2025 | ||
29 | Parker Kazanowski | A | 2026 | ||
39 | Kian O'Leary | A | 2026 | ||
30 | Massimo Palelli | MF | 2026 | ||
38 | Joseph Petrocchi | D | 2026 | ||
36 | Garrett Ryan | A | 2026 | ||
9 | Thomas Schlegel | MF | 2025 | ||
40 | Caleb Schumacher | D/MF | 2026 | ||
7 | Luke Virta | D | 2024 |
https://bowhighschoolathletics.org