Bow Athletics
Bow School District
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
4 | Nicholas Aubrey | P-OF | 2021 | ||
13 | Joshua Beaulieu | IF | 2021 | ||
16 | Sebastian Beaulieu | C-P | 2020 | ||
9 | Andrew Bliss | IF | 2021 | ||
2 | Brian Carter | OF-C | 2020 | ||
8 | Spencer Cheney | OF | 2020 | ||
22 | Baydin Coffey | 3B | 2020 | ||
21 | Anthony Constant | 1B | 2021 | ||
14 | Colby Estabrook | 3B-LF | 2020 | ||
7 | Nathaniel Hood | IF | 2020 | ||
10 | Jackson Knight | IF | 2020 | ||
3 | Connor Lee | IF | 2021 | ||
18 | Ryan Leonard | P-SS | 2021 | ||
17 | Connor Wachsmuth | IB-P | 2021 |
https://bowhighschoolathletics.org