Bow Athletics
Bow School District
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year |
---|---|---|---|
2 | Brian Carter | OF | Fr |
3 | Jason Howe | 2B | So |
4 | Zachary McDaniel | 2B | So |
6 | Nicholas Kiah | P/SS | Fr |
7 | Nicholas Achorn | INF | So |
8 | Spencer Cheney | OF | Fr |
9 | Jacob Carter | OF | So |
13 | Matthew Hamilton | 3B | Fr |
15 | Sebastian Beaulieu | C | Fr |
16 | Riley Elliott | P | Fr |
17 | Benjamin Harris | C | Fr |
18 | Anthony Sampo | C | So |
21 | Jonah Bult | P/SS | So |
23 | Thomas MacEachron | 1B | So |
32 | Steven Guerrette | INF | Fr |
https://bowhighschoolathletics.org