Bow Athletics
Bow School District
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
6 | Luke Andrews | MF | 2026 | ||
11 | Matei Botha | F | 2026 | ||
1 | * Andrew Burgess | GK | 2025 | ||
5 | Gavin Buxton | MF | 2026 | ||
2 | Ryan Dolder | B | 2026 | ||
10 | James Green III | MF | 2025 | ||
33 | Aidan Kelly | MF | 2026 | ||
22 | Yousef Khudair | MF | 2026 | ||
7 | Cameron Leonard | B | 2026 | ||
13 | Herbert Madden | MF | 2026 | ||
12 | William Miller | B/GK | 2025 | ||
15 | John Reardon | MF | 2026 | ||
3 | Caleb Sandahl | B | 2026 | ||
4 | * Carter Weiss | F | 2025 |
https://bowhighschoolathletics.org