Bow Athletics
Bow School District
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
11 | Aderan Adams | F | 2023 | ||
2 | Carter Aubrey | MF | 2023 | ||
20 | Ryley DeCosta | D | 2023 | ||
14 | Andre Fuchs | MF | 2023 | ||
26 | Dalton Gilbert | F | 2021 | ||
7 | Brendan Griffin | F | 2023 | ||
33 | Noah Hansen | GK | 2023 | ||
16 | Graham Jacques | D | 2022 | ||
12 | Cooper Joscelyn | MF | 2023 | ||
4 | Ryan McSweeney | F | 2022 | ||
17 | Michael Pelletier | D | 2022 | ||
9 | Calen Smith | MF | 2023 | ||
8 | Anish Subbakaran | MF | 2023 | ||
24 | Patrick Wachsmuth | MF | 2023 | ||
5 | Brayden Wesler | D | 2022 |
https://bowhighschoolathletics.org