Bow Athletics

Bow School District

Boys Junior Varsity Football


Roster

Number Name Position Year Height Weight
81 Readan Adams TE/DE 2028 5'9" 155
85 Anthony Albushies TE/DE 2028 5'10" 165
70 Ethan Back OT/DT 2028 5'5" 125
32 Brayden Brown RB/LB 2027 5'7" 155
84 Andrew Clough TE/DE 2026 6'2" 175
41 Colby Cloutier RB/LB 2028 5'8" 165
4 Sean Flaherty QB/DB 2027 5'3" 125
16 Benjamin Gilbert QB/LB 2028 5'8" 140
70 Brody Hinck C/DT 2028 6'0" 250
50 Samuel McCullough OT/DT 2028 5'8" 175
60 Ryan McKerley C/DT 2027 5'8" 170
62 Colin Mullaney G/DT 2027 5'10" 175
71 Kevin Mullen G/DT 2027 5'10" 205
9 Alexander Perry RB/DB 2028 5'3" 135
15 Shane Rabalais RB/DB 2027 5'8" 135
81 Callum Richardson TE/DB 2027 6'0" 170
88 Garrett Ryan TE/DE 2026 5'8" 155
2 Luke Santas RB/DB 2027 5'6" 140
35 Ryan Tassias RB/DB 2028 5'8" 145
64 Jacob Todisco-Coulon C/LB 2026 5'7" 155
88 Jaron Todisco-Coulon TE/DT 2027 5'4" 155
71 Bode Totton OT/DT 2028 5'7" 170
44 Brian Vance RB/DB 2028 5'6" 130
78 Mason Vose OT/DT 2027 5'9" 150
61 Bryson Wesler G/DT 2027 5'9" 170
83 Joseph York TE/DE 2026 6'0" 175
* Denotes Captain | # Denotes Manager

https://bowhighschoolathletics.org