Bow Athletics
Bow School District
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
56 | Jake Antuna | G/LB | 2025 | 5'9" | 150 |
85 | Adam Auclair | TE/OLB | 2025 | 5'10" | 165 |
52 | Elijah Ayers | RB/DB | 2026 | 5'7" | 130 |
12 | Samuel Bennett | RB/DB | 2026 | 5'5" | 115 |
39 | William Bennett | RB/DB | 2026 | 5'8" | 140 |
60 | Joshua Boufford | OT-DT | 2024 | 5'10" | 170 |
84 | Owen Boullion | RB/DB | 2024 | 5'11" | 155 |
64 | Jacob Coulon | G/DT | 2026 | 5'8" | 160 |
5 | Cameron Czarnosz | RB/DB | 2026 | 5'5" | 110 |
25 | Harrison Denise | RB-DB | 2025 | 5'11" | 155 |
7 | Jared Dolder | RB/DB | 2024 | 5'8" | 155 |
62 | Bradley Ekstrom | OT/DE | 2026 | 5'11" | 170 |
73 | Chase Flagg | RB/ILB | 2026 | 5'10" | 170 |
33 | Jonathan Gancarz | QB/DB | 2025 | 5'9" | 140 |
81 | Brody Haas | TE/DE | 2026 | 5'8" | 140 |
62 | Sam Hammond | G/DT | 2025 | 5'11" | 175 |
73 | Parker Hill | OT/DT | 2024 | 6'0" | 230 |
74 | Clayton Kenneson | C/LB | 2025 | 5'8" | 150 |
80 | Peyton Larrabee | RB-DB | 2026 | 6'3" | 175 |
70 | Maddox LeClair | OT/DT | 2025 | 5'11" | 210 |
12 | Brady Lover | QB-DB | 2025 | 5'9" | 175 |
52 | Matthew Lyon | OT-LB | 2024 | 5'11" | 175 |
88 | Ryan McGrade | TE-DE | 2024 | 6'0" | 160 |
83 | Miles Miller | RB-DB | 2026 | 5'11" | 155 |
83 | Joseph Petrocchi | TE-DE | 2026 | 5'8" | 135 |
28 | Elliot Rheaume | RB/LB | 2026 | 5'8" | 145 |
60 | Garrett Ryan | OT/DT | 2026 | 5'5" | 150 |
9 | Caleb Schumacher | RB/ILB | 2026 | 5'10" | 155 |
14 | Eli Smith | RB/DB | 2025 | 5'8" | 135 |
16 | Jack Wheeler | QB/DB | 2026 | 5'6" | 125 |
https://bowhighschoolathletics.org