Bow Athletics
Bow School District
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
7 | Cooper Larrabee | RB/DB | Fr | 5'10" | 165 |
9 | Wyatt Rheinhardt | QB/DB | Fr | 5'4" | 120 |
12 | Tyler Bennett | RB/LB | Jr | 5'8" | 170 |
14 | Jack Hyslop | RB/LB | Fr | 5'6" | 130 |
15 | Matt Murdoch | TE/DE | Jr | 6' | 175 |
16 | Samuel Evans | RB/LB | So | 5'7" | 140 |
22 | Andrew Bliss | RB/DB | Fr | 5'8" | 130 |
25 | Alex Boufford | G/LB | Jr | 5'10" | 150 |
28 | Nicholas Aubrey | QB/DB | Fr | 5'2" | 130 |
35 | Alec Schultz | RB/LB | So | 5'7" | 140 |
39 | Nick Manning | RB/DB | Fr | 5'4" | 115 |
40 | Shaun Lover | TE/LB | Fr | 6' | 170 |
45 | Andrew Robbins | RB/LB | Fr | 5'11" | 165 |
50 | Baydin Coffey | OT/DT | So | 5'2" | 180 |
52 | Nicholas Cohen | OT/DT | Fr | 5'7" | 165 |
55 | Ryan Nicholls | OT/DT | Fr | 5'8" | 190 |
60 | Justin Filteau | G/LB | Fr | 5'7" | 130 |
62 | Ethan Krueger | G/LB | Fr | 5'7" | 140 |
65 | Elijah Dephillippo | OT/DT | Fr | 5'10" | 150 |
65 | Michael McLean | OT/DT | Jr | 6'2" | 200 |
70 | William Zachistal | OT/DT | So | 6'2" | 270 |
71 | Daniel Scott | OT/DT | Fr | 5'8" | 140 |
72 | Hunter LaFlamme | G/DT | So | 5'8" | 230 |
73 | Connor Lee | RB/DB | Fr | 5'5" | 120 |
74 | Dylan Zalanski | RB/DB | Fr | 5'7" | 145 |
75 | Jonathan Muise | G/LB | So | 5'6" | 140 |
78 | Montana Pouliot | OT/DT | Fr | 5'8" | 200 |
80 | Patrick Connolly | TE/DE | Jr | 5'9" | 140 |
83 | Jake Spaulding | TE/DE | Fr | 6'1" | 160 |
https://bowhighschoolathletics.org