Bow Athletics
Bow School District
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
9 | Corey Gott | QB/DB | So | 5'11" | 135 |
12 | Sebastian Beaulieu | QB/DB | Fr | 5'7" | 125 |
14 | Ben Wheeler | RB/DB | So | 5'4" | 110 |
20 | Alex Boufford | G/LB | So | 5'10" | 150 |
22 | Zachary Anderson | RB/DB | Fr | 5'7" | 125 |
22 | Steven Guerrette | RB/LB | Fr | 6' | 155 |
25 | Hunter Fortier | RB/LB | Fr | 5'6" | 140 |
28 | Jack Wixson | RB/DB | So | 5'8" | 135 |
32 | Matt Nicholls | RB/LB | So | 6'2" | 185 |
33 | Tanner Cammett | RB/LB | Jr | 5'9" | 145 |
35 | Thomas Rolla | RB/DB | Fr | 5'3" | 120 |
39 | Samuel Evans | RB/LB | Fr | 5'7" | 140 |
51 | Sarah Epstein | TE/DB | Fr | 5'2" | 125 |
60 | Aiden Hyslop | TE/DE | So | 6' | 155 |
62 | Jake Spaulding | TE/DE | Fr | 6'1" | 160 |
64 | Ben Boisvert | C/DT | So | 5'11" | 190 |
64 | Matt Murdoch | OT/DT | So | 6' | 175 |
65 | Michael McLean | OT/DT | So | 6'2" | 200 |
65 | Seamus O'Reilly | C/LB | So | 5'11" | 165 |
66 | John Sutera | OT/DT | So | 5'10" | 195 |
70 | Alec Schultz | G/DT | Fr | 5'8" | 170 |
71 | Andrew Berube | OT/DT | Fr | 6'3" | 250 |
71 | Zach Anderson | G/DT | So | 5'9" | 195 |
75 | Jonathan Muise | G/LB | Fr | 5'6" | 140 |
78 | Montana Pouliot | OT/DT | Fr | 5'8" | 200 |
79 | Baydin Coffey | OT/DT | Fr | 5'2" | 180 |
80 | Patrick Connolly | TE/DE | So | 5'9" | 140 |
83 | Nathan Thibodeau | TE/DB | Jr | 6'2" | 158 |
84 | Jonathan Routhier | TE/LB | So | 5'11" | 165 |
84 | Tavian Hoogaker | TE/DT | Jr | 6' | 180 |
88 | Ben Gage | G/DT | Jr | 5'8" | 150 |
https://bowhighschoolathletics.org