Skip to Main Content

Bow Athletics

Bow School District

Menu

Bow Athletics

Bow School District

Bow Athletics

Bow School District

Roster.

Number Name Position Year Height Weight
56 Jake Antuna G/LB 2025 5'9" 150
85 Adam Auclair TE-OLB 2025 5'11" 165
4 Canyon Batchelder RB/OLB 2023 5'11" 165
39 William Bennett RB/DT 2026 5'8" 140
14 Benjamin Berube TE-OLB 2023 6'1" 185
75 Austin Bouch C-ILB/DE 2023 6'1" 195
60 Joshua Boufford G-ILB 2024 5'10" 170
84 Owen Boullion TE/DB 2024 5'11" 155
25 Harrison Denise RB/DB 2025 5'11" 155
7 Jared Dolder RB/DB 2024 5'8" 155
73 Chase Flagg RB/ILB 2026 5'10" 170
50 Josiah Funches C/ILB 2024 5'8" 155
33 Jonathan Gancarz QB/DB 2025 5'9" 140
72 Eric Goodwin OT-DT 2023 6'1" 220
2 Logan Gordon RB-DB 2023 5'9" 150
22 Owen Guertin RB-LB 2023 5'8" 155
51 Jackson Hall G/DL 2025 5'11" 185
62 Sam Hammond G/DT 2025 5'11" 175
74 Hunter Hutchinson OT/DT 2026 6'0" 250
41 Hollis Jones RB-ILB 2023 5'10" 210
80 Peyton Larrabee RB/DB 2026 6'3" 175
12 Brady Lover QB/DB 2025 5'9" 175
45 Ryan Lover RB-DB 2023 6'0" 215
52 Matthew Lyon OT-DT 2024 6'1" 210
28 Jacob Manning TE/DB 2023 5'10" 135
64 Joseph Marchessault G/DT 2023 5'6" 165
35 Gavin McCabe RB/DB 2024 6'1" 165
81 Ryan McCabe TE/DE 2024 6'1" 190
88 Ryan McGrade TE-OLB 2024 6'0" 160
32 Zachary McKerley RB-OLB 2023 5'9" 170
71 Cole McLaughlin OT-DT 2023 6'3" 295
29 Riley McMinn SE/CB 2023 5'7" 135
83 Miles Miller RB/DB 2026 5'10" 155
70 Sean Nicholls G-DE 2024 6'2" 245
40 Blake Scarinza RB/ILB 2023 5'11" 180
9 Caleb Schumacher RB/ILB 2026 5'10" 155
15 Owen Walton QB-DB 2023 6'1" 175
16 Jack Wheeler QB/DB 2026 5'6" 125
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://bowhighschoolathletics.org