Skip to Main Content

Bow Athletics

Bow School District

Menu

Bow Athletics

Bow School District

Bow Athletics

Bow School District

Roster.

Number Name Position Year Height Weight
5 * Nicholas Aubrey RB-LB 2021 5'9" 185
28 Christopher Beddington RB-DB 2022 5'5" 130
22 Andrew Bliss RB-DB 2021 5'10" 150
12 Alexander Boisvert QB-DB 2022 5'9" 165
75 Austin Bouch OT-DE 2023 5'11" 180
88 Matthew Cardarelli TE-DB 2021 6'3" 180
51 Justin Filteau C-LB 2021 5'9" 165
72 Eric Goodwin C-DT 2023 5'11" 250
2 Logan Gordon RB-DB 2023 5'8" 140
33 Owen Guertin RB-LB 2023 5'7" 140
64 Hollis Jones G-LB 2023 5'9" 170
56 Ethan Krueger G-LB 2021 5'9" 170
80 * Cooper Larrabee TE-DE 2021 6'1" 215
16 Connor Lee TE-DB 2021 6'0" 180
45 Ryan Lover RB-DB 2023 5'11" 170
81 Shaun Lover TE-DT 2021 6'2" 230
9 Hunter Martineau RB-DB 2023 5'7" 140
32 Zachary McKerley RB-LB 2023 5'9" 160
71 Cole McLaughlin OT-DT 2023 6'3" 250
50 Ryan Nicholls G-DE 2021 5'11" 205
70 Sean Nicholls OT-DT 2024 6'2" 225
61 William Oglebay OT-DT 2022 5'8" 150
55 Nicholas Ouellette G-DT 2023 5'9" 200
78 Theodore Pfeifle C-DE 2022 6'1" 210
4 Evan Provost RB-DB 2022 5'9" 165
41 Myles Rheinhardt TE-LB 2022 5'9" 190
7 Wyatt Rheinhardt RB-DB 2021 5'6" 130
25 * Andrew Robbins RB-LB 2021 6'0" 220
60 Cole Robinson OT-DT 2022 6'1" 220
84 Lincoln Routhier TE-LB 2022 5'11" 170
52 Carter Walsh RB-LB 2022 5'9" 180
15 Owen Walton QB-DB 2023 5'7" 145
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://bowhighschoolathletics.org