Skip to Main Content

Bow Athletics

Bow School District

Menu

Bow Athletics

Bow School District

Bow Athletics

Bow School District

Roster.

Number Name Position Year Height Weight
7 Matt Harkins QB/DB Sr 6'1" 185
9 Corey Gott QB/DB Jr 5'11" 145
12 Matt Scanlon TE/DB Sr 6'4" 185
15 Thomas Rolla RB/DB So 5'5" 135
16 Sebastian Beaulieu QB/DB So 5'8" 150
22 Mark Borak Jr. QB/DB Sr 5'7" 140
25 Andrew Robbins RB/LB Fr 5'10" 170
28 Jack Wixson RB/DB Jr 5'8" 135
32 Matt Nicholls RB/LB Jr 6'2" 185
33 Tanner Cammett RB/LB Sr 5'9" 145
35 Steven Guerrette RB/LB So 6' 150
39 Shaun Lover TE/DE Fr 5'10" 175
40 Alex Boufford TE/LB Jr 5'9" 160
41 Ben Kimball RB/LB Sr 5'7" 170
44 Jack Corriveau RB/LB Sr 5'11" 175
45 Tyler Bennett RB/LB Jr 5'8" 170
50 Nolan Filteau OT/DT Sr 6'1" 220
52 William Zachistal OT/DT So 6'2" 270
55 Ben Gage G/DT Sr 5'8" 150
60 Michael McLean OT/DT Jr 6'3" 255
62 Chris Wheeler OT/DT So 5'10" 200
64 Ben Boisvert C/DT Jr 5'11" 190
65 Seamus O'Reilly C/LB Jr 5'11" 165
70 Jonathan Guimond OT/DT Sr 6' 190
71 Andrew Berube OT/DT So 6'3" 260
72 Brody Call G/DT Sr 5'8" 160
73 Jack Tellifson G/DT Sr 5'9" 200
74 Ben Wright OT/DT Sr 5'9" 190
75 Jonathan Muise C/DT So 5'8" 160
80 Justin Porath TE/DE Sr 5'11" 180
81 Matt Murdoch TE/DE Jr 6' 165
83 Nate Thibodeau TE/DE Sr 6'2" 180
84 Jonathan Routhier TE/LB Jr 5'11" 175

Skip Spirit Shop Ad
https://bowhighschoolathletics.org