Bow Athletics
Bow School District
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
2 | Chandler Evans | RB/LB | Sr | 5'8" | 160 |
4 | Mac Kimball | WR/DB | Sr | 5'7" | 140 |
7 | Matt Harkins | QB/DB | Jr | 6'1" | 185 |
9 | Corey Gott | QB/DB | So | 5'11" | 135 |
12 | Matt Scanlon | TE/DB | Jr | 6'4" | 185 |
14 | Nate Alford | TE/DE | Sr | 6'3" | 205 |
15 | Justin Mooney | RB/LB | Sr | 5'9" | 175 |
16 | Grady Beaulieu | QB/LB | Jr | 6' | 170 |
22 | Mark Borak Jr. | QB/DB | Jr | 5'7" | 140 |
28 | Jack Wixson | RB/DB | So | 5'8" | 135 |
32 | Matt Nicholls | RB/LB | So | 6'2" | 185 |
33 | Tanner Cammett | RB/LB | Jr | 5'9" | 145 |
39 | Sebastian Grasso | G/LB | Sr | 5'9" | 165 |
40 | Thomas MacEachron | RB/LB | So | 6'2" | 190 |
41 | Ben Kimball | RB/LB | Jr | 5'7" | 170 |
44 | Jack Corriveau | RB/LB | Jr | 5'11" | 175 |
45 | Duke Biehl | RB/LB | Sr | 5'8" | 175 |
50 | Nolan Filteau | OT/DT | Jr | 6'1" | 220 |
55 | Derek Gardner | G/LB | Sr | 6' | 190 |
60 | Aidan Hyslop | TE/DE | So | 6' | 155 |
62 | Chris Wheeler | OT/DT | Fr | 5'10" | 200 |
64 | Ben Boisvert | C/DT | So | 5'11" | 190 |
65 | Seamus O'Reilly | C/LB | So | 5'11" | 165 |
70 | Jon Guimond | OT/DT | Jr | 6' | 190 |
71 | Andrew Berube | OT/DT | Fr | 6'3" | 250 |
72 | Skylar O'Reilly | OT/DT | Sr | 6'3" | 215 |
73 | Jack Tellifson | G/DT | Jr | 5'9" | 200 |
74 | Ben Wright | OT/DT | Jr | 5'9" | 190 |
75 | Alex Berube | C/DE | Sr | 6'1" | 195 |
78 | Michael Darrach | C/DT | Sr | 5'11" | 185 |
80 | Justin Porath | TE/DE | Jr | 5'11" | 180 |
81 | Alexander Gott | RB/DB | Sr | 6'1" | 155 |
88 | Ben Gage | G/DT | Jr | 5'8" | 150 |
https://bowhighschoolathletics.org