Skip to Main Content

Bow Athletics

Bow School District

Menu

Bow Athletics

Bow School District

Bow Athletics

Bow School District

Roster.

Number Name Position Year Height Weight
40 Spencer Allaben Forward 2019 6'7"
3 Sebastian Beaulieu Guard 2020 5'10"
14 Matthew Cardarelli Guard 2021 6'3"
5 William Cohen Guard 2019 5'10"
32 Steven Guerrette Forward 2020 6'3"
44 Benjamin Harris Forward 2020 6'6"
30 Nicholas Kiah Guard 2020 6'0"
10 Matthew Lamy Guard 2022 6'3"
24 Cooper Larrabee Guard 2021 6'0"
33 Shaun Lover Forward 2021 6'1"
21 Alexander Mullen Forward 2019 6'3"
23 Owen Petretta Guard 2022 6'2"
0 Dustin Wells 2020
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://bowhighschoolathletics.org