CoEd Varsity Alpine Skiing
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | 4:00 Departure to Proctor | . | ||||
(A) | 4:00 Departure to Proctor | . | ||||
(A) | 4:00 Departure to Proctor | . | ||||
(A) | 4:00 Departure to Proctor | . | ||||
(A) | 4:00 Departure to Proctor | . | ||||
(A) | 4:00 Departure to Proctor | . | ||||
(A) |
vs OPEN
SL & GS Races |
Pat's peak | . | |||
(A) | 4:00 Departure to Proctor | Cancelled | . | |||
(A) | 4:00 Departure to Proctor | . | ||||
(A) | 4:00 Departure to Proctor | . | ||||
(A) | 4:00 Departure to Proctor | . | ||||
(A) |
vs OPEN
SL & GS Races |
Sunapee Ski Area | . | |||
(A) |
vs OPEN
SL Race |
Pat's peak | Cancelled | . | ||
(A) |
vs OPEN
Capital Cup at Blackwater Ski Area - Proctor academy |
Proctor Academy | . | |||
(A) |
vs OPEN
Boys States @ Cranmore, North Conway |
Postponed | . | |||
(A) |
vs OPEN
Girls States @ Crotched Mt. |
. | ||||
(A) |
vs OPEN
Boys States @ Cranmore, North Conway |
. | ||||
(A) |
vs OPEN
MOC @ Mittersill |
. |
https://bowhighschoolathletics.org