Girls Junior Varsity Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hanover HS | 30 - 42 L | . | |||
(A) | vs Laconia HS | Postponed | . | |||
(A) | vs Plymouth Regional HS | 35 - 25 W | . | |||
(H) | vs Hollis-Brookline HS | 35 - 25 W | . | |||
(A) | vs Hanover HS | 22 - 40 L | . | |||
(H) | vs ConVal Regional HS | 42 - 19 W | . | |||
(H) | vs Oyster River HS | 35 - 17 W | . | |||
(H) | vs Coe-Brown Northwood Academy | 28 - 36 L | . | |||
(A) | vs Hollis-Brookline HS | Postponed | . | |||
(A) | vs Lebanon | 27 - 32 L | . | |||
(H) | vs Goffstown HS | 18 - 33 L | . | |||
(H) | vs Pembroke Academy | 31 - 25 W | . | |||
(A) | vs Laconia HS | 42 - 16 W | . | |||
(A) | vs Hollis-Brookline HS | 32 - 40 L | . | |||
(H) | vs Merrimack Valley HS | 33 - 40 L | . | |||
(A) | vs John Stark Regional HS | 35 - 41 L | . | |||
(H) | vs Manchester West HS | Cancelled | . | |||
(A) | vs Pembroke Academy | 28 - 18 W | . | |||
(A) | vs Kingswood Regional HS | 47 - 30 W | . | |||
(A) | vs Kearsarge HS | 28 - 50 L | . |
https://bowhighschoolathletics.org