Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hopkinton Middle/High School | . | ||||
(A) | vs Hopkinton Middle/High School | . | ||||
(A) | vs John Stark Regional HS | Cancelled | . | |||
(H) | vs John Stark Regional HS | Cancelled | . | |||
(A) |
vs John Stark Regional HS
2 fans per player / coach |
. | ||||
(A) | vs Hillsboro-Deering HS | . | ||||
(H) | vs Hillsboro-Deering HS | . | ||||
(H) | vs Coe-Brown Northwood Academy | Postponed | . | |||
(A) | vs Coe-Brown Northwood Academy | . | ||||
(H) | vs Coe-Brown Northwood Academy | . | ||||
(H) | vs Pembroke Academy | . | ||||
(A) | vs Pembroke Academy | . | ||||
(A) | vs Merrimack Valley HS | . | ||||
(H) | vs Merrimack Valley HS | . | ||||
(H) | vs Bishop Brady HS | . | ||||
(A) | vs Bishop Brady HS | . |
https://bowhighschoolathletics.org