Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs OPEN
NHTI Jamboree in Concord |
. | ||||
(A) | vs Concord HS | . | ||||
(H) | vs Milford HS | 3 - 1 W | . | |||
(A) | vs Lebanon | 1 - 2 L | . | |||
(H) | vs Souhegan HS | 3 - 2 W | . | |||
(A) | vs Hollis-Brookline HS | 1 - 1 T | . | |||
(A) | vs John Stark Regional HS | 1 - 0 W | . | |||
(H) | vs Pelham HS | 5 - 0 W | . | |||
(H) | vs Lebanon | 0 - 3 L | . | |||
(H) | vs Merrimack Valley HS | 2 - 1 W | . | |||
(A) | vs Oyster River HS | 0 - 0 T | . | |||
(A) | vs Coe-Brown Northwood Academy | 1 - 1 T | . | |||
(H) | vs Manchester West HS | 4 - 1 W | . | |||
(A) | vs Plymouth Regional HS | 1 - 0 W | . | |||
(H) | vs John Stark Regional HS | 0 - 2 L | . | |||
(H) | vs Pembroke Academy | 3 - 1 W | . | |||
(A) | vs Souhegan HS | 1 - 0 W | . | |||
(A) | vs ConVal HS | 0 - 3 L | . | |||
(H) |
vs Stevens HS
D2 Prelims @ Higher Seed |
. | ||||
(A) |
vs Milford HS
Possible D2 Quarters @ Higher Seed |
. | ||||
(A) |
vs ConVal HS
D2 Semi Final @ Bill Ball Exeter |
. |
https://bowhighschoolathletics.org