Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Stevens HS | . | ||||
(A) | vs Kearsarge Regional HS | . | ||||
(H) | vs Plymouth Regional HS | 8 - 7 W | . | |||
(A) | vs Kingswood Knights | 48 - 0 W | . | |||
(H) |
vs John Stark Regional HS
Homecoming and NH Tackles Hunger |
49 - 0 W | . | |||
(H) | vs Gilford HS | 33 - 6 W | . | |||
(A) | vs Pembroke Academy | 37 - 0 W | . | |||
(A) | vs Merrimack Valley HS | 45 - 14 W | . | |||
(H) | vs Hanover HS | 44 - 0 W | . | |||
(A) |
vs Kennett HS
Coach bus paid separately?? |
41 - 0 W | . | |||
(H) | vs Souhegan HS | 41 - 31 W | . | |||
(H) |
vs Souhegan HS
Quarters @ Higher Seed |
51 - 7 W | . | |||
(H) |
vs Hollis-Brookline HS
D2 Semifinals @ Higher Seed |
14 - 34 L | . |
https://bowhighschoolathletics.org