Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Hopkinton Middle/High School | . | ||||
(H) |
vs Bishop Brady HS
Brady? |
. | ||||
(A) | vs Pembroke Academy | . | ||||
(H) | vs Pembroke Academy | . | ||||
(H) | vs Coe-Brown Northwood Academy | . | ||||
(A) | vs Coe-Brown Northwood Academy | . | ||||
(H) | vs Merrimack Valley HS | . | ||||
(A) | vs Merrimack Valley HS | . | ||||
(A) | vs Kearsarge Regional HS | . | ||||
(H) | vs Kearsarge Regional HS | . | ||||
(A) | vs John Stark Regional HS | . | ||||
(H) | vs John Stark Regional HS | . | ||||
(H) | vs Hillsboro-Deering HS | . | ||||
(A) | vs Hillsboro-Deering HS | . | ||||
(H) |
vs OPEN
Prelims |
. | ||||
(H) |
vs OPEN
Quarters |
. | ||||
(H) |
vs OPEN
Semis |
. | ||||
(H) |
vs OPEN
Finals |
. |
https://bowhighschoolathletics.org