Skip to Main Content

Bow Athletics

Bow School District

Menu

Bow Athletics

Bow School District

Bow Athletics

Bow School District

Roster.

Number Name Position Year Height Weight
80 Jake Antuna TE/DE 2025 5'9" 140
75 Dale Berg OT/DT 2027 6'2" 225
32 Brayden Brown RB/DB 2027 5'5" 130
16 Andrew Clough QB/DB 2026 6'2" 160
225 Harrison Denise RB/DB 2025 6'0" 155
4 Sean Flaherty QB/DB 2027 5'2" 116
33 Jonathan Gancarz QB/DB 2025 5'10" 150
50 Maddox LeClair OT/DT 2025 6'0" 225
79 Ryan McKerley C/DT 2027 5'7" 155
15 Shane Rabalais RB/DB 2027 5'7" 130
56 Garrett Ryan RB/DB 2026 5'8" 175
39 Luke Santas RB/DB 2027 5'6" 120
64 Thomas Schlegel C/OLD 2025 5'9" 190
14 Eli Smith RB/DB 2025 5'11" 140
78 Mason Vose G/DT 2027 5'8" 140
61 Bryson Wesler G/DT 2027 5'7" 160
9 Jack Wheeler QB/DB 2026 5'7" 140
83 Joseph York TE/DE 2026 6'0" 170
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://bowhighschoolathletics.org