Skip to Main Content

Bow Athletics

Bow School District

Menu

Bow Athletics

Bow School District

Bow Athletics

Bow School District

Roster.

Number Name Position Year Height Weight
80 Jake Antuna TE/DE 2025 5'9" 140
85 Adam Auclair TE-OLB 2025 6'0" 180
88 Elijah Ayers TE/DE 2026 6'0" 195
75 Dale Berg OT/DT 2027 6'2" 225
60 Joshua Boufford C/ILB 2024 5'11" 180
84 Owen Boullion TE/DB 2024 6'0" 175
25 Harrison Denise RB/DB 2025 6'0" 155
77 Jared Dolder RB/DB 2024 5'8" 155
44 Chase Flagg RB/ILB 2026 6'0" 190
5 * Josiah Funches RB/ILB 2024 5'9" 170
33 Jonathan Gancarz RB/DB 2025 5'10" 150
51 Jackson Hall G/DE 2025 6'0" 200
62 Sam Hammond G/DT 2025 5'7" 195
73 Parker Hill OT/DT 2024 5'11" 255
74 Hunter Hutchinson OT/DT 2026 6'4" 285
50 Maddox LeClair OT/DT 2025 6'0" 225
12 Brady Lover QB/DB 2025 5'11" 185
52 Matthew Lyon G/DT 2024 6'1" 210
35 * Gavin McCabe RB/DB 2024 6'0" 180
81 * Ryan McCabe TE/DE 2024 6'0" 205
22 Miles Miller RB/DB 2026 5'11" 170
70 * Sean Nicholls G-DE 2024 6'1" 250
72 Nicholas Robie OT/DE 2024 6'2" 200
56 Garrett Ryan G/DT 2026 5'8" 175
64 Thomas Schegel C/OLB 2026 5'9" 190
2 Caleb Schumacher RB/OLB 2026 5'9" 165
14 Eli Smith RB/DB 2025 5'11" 140
9 Jack Wheeler QB/DB 2026 5'7" 140
28 Eli Wilkening RB/DB 2024 5'9" 160
88 Joseph York TE/DE 2026 6'0" 170
71 Roy Zahn G/DT 2024 5'10" 180
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://bowhighschoolathletics.org