Bow Athletics
Bow School District
CoEd Varsity Cross Country
Headlines.
Headline
4.0 years ago by Katie McDonald
A beautiful day for the second meet of the season, with both Bow girls and boys teams taking wins over John Stark.
BOYS RESULTS:
Place | Name | Team name | Time |
1 | Ben Neff | Bow | 18:01.9 |
2 | Connor Bernard | Bow | 18:54.7 |
3 | Michael Pelletier | Bow | 19:20.2 |
4 | Wyatt Weber | Bow | 19:44.4 |
5 | Logan Montgomery | John-Stark | 19:59.3 |
6 | Eli Lemire | John-Stark | 20:03.6 |
7 | Owen Miller | Bow | 20:30.0 |
8 | Alden Betterley | Bow | 20:31.9 |
9 | Jack Barnes | John-Stark | 20:36.6 |
10 | Dan Hoadley | Bow | 20:39.9 |
11 | Jackson Weber | Bow | 20:55.1 |
12 | Joel Tavis | Bow | 21:41.4 |
13 | Seth Marquardt | John-Stark | 21:50.9 |
14 | Ted Barker | Bow | 22:28.3 |
15 | Ryan Thompson | Bow | 22:35.3 |
16 | Aiden Ciminesi | Bow | 22:40.5 |
17 | Alex Keirsted | John-Stark | 22:51.0 |
18 | Finn Welch | Bow | 23:03.9 |
19 | Devin Patterson | John-Stark | 23:20.4 |
20 | Connor Reed | Bow | 23:56.4 |
21 | Alex Kehas | Back
https://bowhighschoolathletics.org
|