Bow Athletics
Bow School District
CoEd Varsity Cross Country
Headlines.
Headline
4.0 years ago by Katie McDonald
The first meet of the season ran smoothly under new race procedures, using staggered starts, 6 runners in each wave, starting 30 seconds apart. Dr. Chris Naimie's ingenious scoring system produced immediate results, showing strong finishes for both girls' and boys' teams.
BOYS RESULTS:
Name | Team name | Time |
Ben Neff | Bow | 18:09.7 |
Michael Pelletier | Bow | 19:20.5 |
Ben Daniels | Hopkinton | 19:27.3 |
Connor Bernard | Bow | 19:32.9 |
Matt Clarner | Hopkinton | 19:57.6 |
Wyatt Weber | Bow | 20:07.1 |
Michael Eggers-Emerson | Hopkinton | 20:31.7 |
Nick Simpkins | Hopkinton | 20:33.5 |
Jake Westenberg | Bow | 20:42.3 |
Owen Miller | Bow | 20:43.9 |
Jackson Weber | Bow | 21:18.8 |
Dan Hoadley | Bow | 21:26.8 |
Parker Wuellenweber | Hopkinton | 21:35.9 |
Alden Betterley | Bow | 21:45.5 |
Joel Tavis | Bow | 22:07.2 |
Ted Barker | Bow | 22:47.7 |
Conrad Mollano | Hopkinton | 22:53.5 |
Ryan Thompson | Bow | 23:30.5 |
Finn Welch | Bow | 23:41.5 |
Abram Standefer | Hopkinton | 23:45.6 |
Aiden Ciminesi | Bow | 24:09.3 |
Alex Pantano | Hopkinton | 24:40.7 |
Tatum Laws | Bow | 25:09.4 |
Connor Reed | Bow | 25:38.1 |
Anthony Cauley | Hopkinton | 25:44.7 |
Caleb Szafran | Bow | 25:54.9 |
Ben Berube | Bow | 26:08.0 |
Back
https://bowhighschoolathletics.org
|